The Library offers a wide and diverse range of information services and resources. This statement covers -
to fulfil its Public Task Statement.
In delivering information resources and services the Library aims to be inclusive and accessible wherever possible. This includes working towards the WCAG 2.1 AA web accessibility standard for all its online services and resources wherever possible. This means you should be able to -
The Library is also working to ensure online resource and service layout and language is as simple, consistent and accessible as possible.
Contact
If you need online resources or services in a different format, such as an accessible PDF, large print, easy read, audio recording or braille then contact the Library -
with your name, contact details and nature of your request. The Library will consider your request and get back to you within 5 working days.
Reporting Accessibility Issues
If you have difficulties using any library information resources or services contact the Library -
with your name, contact details and the nature of the issue you’d like to report. The Library will get back to you within 5 working days.
The Equality and Human Rights Commission (EHRC) is responsible for enforcing the Public Sector Bodies (Websites and Mobile Applications) (No. 2) Accessibility Regulations 2018 (the ‘accessibility regulations’). If you’re not happy with how we respond to your enquiry, contact the Equality Advisory and Support Service (EASS).
Technical information about this website’s accessibility
The University for the Creative Arts is committed to making its website accessible, in accordance with the Public Sector Bodies (Websites and Mobile Applications) (No. 2) Accessibility Regulations 2018.
Compliance Status
The Library is working with its third-party suppliers to provide accessibility statements for each service/resource and identifying accessibility issues and solutions.
myLibrary is partially compliant with the Web Content Accessibility Guidelines version 2.1 AA standard, due to the non-compliances listed below.
Non-compliance with the accessibility regulations
Some of the form elements do not have labels to explain the type of content to enter. This doesn't meet WCAG 2.1 (3.3.2). We are looking at how to address this issue.
Preparation of this Accessibility Statement
This statement was prepared on 1 September 2020. It was last reviewed on 9 September 2020. This website was last tested on 8 September 2020. The test was carried out by the Library who identified the ten most visited pages over the last year for accessibility testing using WAVE.
What we’re doing to improve accessibility
The Library will be monitoring requests and will be working on addressing these issues and those identified during testing, with third-party suppliers where necessary, in accordance with the guidelines set out by the WCAG.
Resource | Supplier | Statement |
a-n artists | Jisc | |
ABC | ABC | |
Academic One File | Cengage Group | |
Adforum | May Dream | |
Art and Humanities Full Text | ProQuest | |
Art Full Text | EBSCO | |
Art Index Retrospective | EBSCO | |
Art Museum Image Gallery | EBSCO | |
Art UK | Art UK | |
A+T Online Architecture Library | A+T | |
Atlasshorts | Atlasshorts | |
Avery Index to Architectural Periodicals | ProQuest | |
Berg Fashion | Bloomsbury | |
Bibliography of the History of Art | Getty Research Institute | |
Black Plays Archive | National Theatre | |
BoB - Box of Broadcasts | Learning on Screen | |
Bridgeman Education | Bridgeman | |
Britannica ImageQuest | Encyclopedia Brittanica | |
British Library Online Gallery | British Library | |
British Library Sounds | British Library | |
British Pathe Film Archive | British Pathe | |
Broadcast | Media Business | |
Building Design | Assemble Media | |
Business Source Complete | EBSCO | |
CalmView | Axiel | |
Cambridge University Press Journals | Cambridge University Press | |
Collaborate | Blackboard | |
CIS - Construction Information Service | IHS Markit | |
DAAI - Design and Applied Art Index | ProQuest | |
Dart - Europe E-theses Portal | UCL Library Services | |
Detail Inspiration | DETAIL Business Information GmbH | |
Digimap | EDiNA | |
Digital Theatre+ | Digital Theatre | |
Drama Online | Bloomsbury | |
Drapers Online | Metropolis | |
eBook Central | ProQuest | |
EBSCOhost | EBSCO | |
Edited | Edited | |
El Croquis de Arquitectura y de Diseno | El Croquis | |
ERIC - Education Research Complete | EBSCO | |
eStream | Planet eStream | |
EThOS - Electronic Theses Online Service | British Library | |
Euromonitor Passport | Euromonitor | |
Exact Editions | Exact Editions | |
Fashion Monitor | Xeim/Centaur Media | |
FIAF - International Index to Film Periodicals | ProQuest | |
Gale Ebooks - Gale Virtual Reference Library | Gale/Cengage Group | |
Gale Onefile: News | Gale/Cengage Group | |
General Onefile | Gale/Cengage Group | |
Getty Images | Getty | |
Google Scholar | ||
Green Building | UK Green Building Council | |
ICE Virtual Library | Institution of Civil Engineers | |
Independent Local Radio Programme Sharing Database | Learning on Screen | |
Intellect Journals | IngentaConnect | |
International Index to Music Periodicals Full Text | ProQuest | |
John Johnson | Bodleian Library | |
JSTOR | JSTOR | |
Kanopy | Kanopy | |
Klimt02 | Klimt02 | |
Library Catalogue | SirsiDynix | |
LibrarySearch | ExLibris | |
LS:N | The Future Laboratory | |
Material ConneXion | SANDOW | |
Metropolitan Museum of Art Collection | Metropolitan Museum | |
Mintel | Mintel | |
MIT Press Journals | MIT Press | |
Moving History | Arts Council England | |
Mubi | ||
New Left Review | New Left Review | |
Nkoda | nkoda | |
myLibrary | Springshare | |
myReadingList | Talis Education | |
myUCA | Blackboard | |
Nexis | LexisNexis | |
OpenAthens | OpenAthens | |
Oxford Art Online | Oxford University Press | |
Oxford Music Online | Oxford University Press | |
Oxford University Press Journals | Oxford University Press | |
Oxford Reference Premium | Oxford University Press | |
Performing Arts Periodicals Database | ProQuest | |
Periodicals Archive Online | ProQuest | |
Pressreader | Pressreader | |
ProQuest Dissertation and Theses Global | ProQuest | |
Purple Guide | Events Industry Forum | |
ResourceBank | Montala | |
RIBA Online Catalogue | RIBA | |
RIBAPix | RIBA | |
Rock's Backpages | Back Pages | |
Sage Journals | SAGE Publications | |
Screen Online | Oxford University Press | |
Screen Studies | Bloomsbury | |
Stash | Stash Media | |
Television and Radio Index for Learning and Teaching | Learning on Screen | |
Taylor & Francis Journals | Taylor & Francis Journals | |
TTP | Armadillo | |
Turnitin | Turnitin | |
Underground and Independent Comics | Alexander Street | |
VADS | OCLC | |
UCARO | EPrints | |
Vogue Archive | ProQuest | |
WARC | WARC | |
Wellcome Images | Wellcome Library | |
WGSN | Ascential | |
Wiley Journals | Wiley | |
WWD | Fairchild Media | |
Zetoc | JISC |
Link to Statement
Statement Unavailable